Home PATNA Result

PATNA Chart October 2026

Date-wise old result record

PATNA October 2026 Result Chart

This page shows the date-wise PATNA result chart for October 2026. Use this monthly chart to check old results, compare daily records, and find result information for a particular date.

The chart is updated from available records. This website shares result and chart information only and does not promote any game or betting activity.

Daily PATNA Result - October 2026

Date Day PATNA Result
01 Oct 2026 Thursday 27
02 Oct 2026 Friday 13
03 Oct 2026 Saturday 40
04 Oct 2026 Sunday 67
05 Oct 2026 Monday 25
06 Oct 2026 Tuesday 70
07 Oct 2026 Wednesday 79
08 Oct 2026 Thursday 13
09 Oct 2026 Friday 89
10 Oct 2026 Saturday 65
11 Oct 2026 Sunday 52
12 Oct 2026 Monday 90
13 Oct 2026 Tuesday 63
14 Oct 2026 Wednesday 47
15 Oct 2026 Thursday 72
16 Oct 2026 Friday 40
17 Oct 2026 Saturday 52
18 Oct 2026 Sunday 77
19 Oct 2026 Monday 40
20 Oct 2026 Tuesday 79
21 Oct 2026 Wednesday 48
22 Oct 2026 Thursday 61
23 Oct 2026 Friday 91
24 Oct 2026 Saturday 57
25 Oct 2026 Sunday 50
26 Oct 2026 Monday 62
27 Oct 2026 Tuesday 97
28 Oct 2026 Wednesday 10
29 Oct 2026 Thursday 77
30 Oct 2026 Friday 79
31 Oct 2026 Saturday XX